top of page
Running | Image | Country | Participation(s) | Song |
|---|---|---|---|---|
01 | ||||
02 | ||||
03 | ||||
04 | ||||
05 | ||||
06 | ||||
07 | ||||
08 | ||||
09 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | Italy | Blanco | "Anche a vent’anni si muore" | |
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 |
Running | Image | Country | Participation(s) | Song |
|---|---|---|---|---|
01 | Georgia | 2MUZA | "Dalev" | |
02 | Serbia | Jakov Jozinović | "Ja volim" | |
03 | Netherlands | Kris Kross Amsterdam, André Hazes, Tabitha | "Ze Komt Uit Amsterdam" | |
04 | Greece | Konstantinos Argiros & Noizy | "Nero" | |
05 | Liechtenstein | Andryy | "Liechts Gepäck" | |
06 | Armenia | HAYUTYUN | "Yes Kgam" | |
07 | Northmacedonia | Boki 13 | "SVE" | |
08 | Monaco | Julien Lieb | "Autrement" | |
09 | Estonia | Koit Toome | "Vaid Eemalt" | |
10 | Portugal | D.A.M.A feat. Zé Amaro | "Ficar Óai" | |
11 | Slovenia | Eva Boto | "Za Naju" | |
12 | Finland | Mira Luoti | "Cokis ja Mentos" | |
13 | Greenland | Tûtu · Naja P | "Qanikkaangatta" | |
14 | Ukraine | Nataliya Mogylevska | "Ya Vesna" | |
15 | Ireland | Michael Patrick Kelly | "Run Free" | |
16 | Kazakhstan | JASSTARS | "TOQTA" | |
17 | San Marino | Stefano Pitasi | "Veleno" | |
18 | Romania | Andia | "Dansam" | |
19 | Belgium | Camille | "Isabella" | |
20 | Faroe-Islands | Byrta & Sakaris | "Stjørnuskot" | |
21 | Spain | Miranda!, TINI | "Me Gusta" | |
22 | Belarus | Lera | "ZAHADALA" | |
23 | Norway | Chris Holsten | "Store gutter gråter ikke" | |
24 | Albania | SILVANA RUSI | "JA KU JAM" | |
25 | Latvia | MADARA | "Šai Pasaulē" | |
26 | France | Les Enfoirés | "L'île au trésor" | |
27 | Slovakia | AI NCM Zone | "Slovanská krv" |
Running | Image | Country | Participation(s) | Song |
|---|---|---|---|---|
01 | Austria | Natalie Holzner | "Kleopatra" | |
02 | Moldova | LORA | "Of, Inima" | |
03 | Turkiye | manifest | "RÜYA" | |
04 | Sweden | Molly Sandén & Victor Leksell | "Lost and found" | |
05 | Montenegro | Antonio Krištofić | "HAJDE LJUBE" | |
06 | Andorra | Primera Cita | "Sé Molt Bé" | |
07 | Czechia | Tereza Mašková | "Hořkosladký valčík" | |
08 | United Kingdom | La Voix | "The Show Isn't Over" | |
09 | Cyprus | Konstantinos Christoforou &
Helena Paparizou | "Latrevo" | |
10 | Russia | Sergey Lazarev | "Tut ili Tam" | |
11 | Denmark | Michael Hausted | "Stolt Af Dig" | |
12 | Croatia | LELEK & MARIN | "TANE" | |
13 | Lithuania | Jessica Shy | "Vis Vien" | |
14 | Switzerland | Vincent Gross | "Rum" | |
15 | Gibraltar | David Archuleta | "Dulce Amor" | |
16 | Israel | Rinat Bar | "le toda" | |
17 | Bulgaria | Dara Ekimova | "c'est la vie" | |
18 | Malta | Jamie Cardona | "Stajna Konna Aħna" | |
19 | Germany | Helene Fischer | "Heute Nacht" | |
20 | Iceland | Álfgrímur | "Hjartað slær eitt" | |
21 | Poland | LUNARIA & W. Krajewski | "RZEKA" | |
22 | Bosnia-
Herzegovina | Adi Šoše | "Baila" | |
23 | Luxembourg | Jeck & Carla | "La recette" | |
24 | Kosovo | Yill Limani | "Larg" | |
25 | Hungary | Herceg Erika | "Sebzett" | |
26 | Azerbaijan | Azer Nasibov | "Sənin Ürəyin" |
bottom of page